SPARKLY Menu
Drink Menu
White Wines |
G (5oz) | 1/2 L | Bottle |
|---|---|---|---|
| Reif Estate White Sands Riesling Vidal, VQA, Ontario | 9 | 24 | 36 |
| Montalto, Pinot Grigio, Italy | 10 | 16 | 37 |
| Reif Estate, Chardonnay Steel, VQA, Niagara River | 9 | 24 | 36 |
| Los Cardos Doña Paula, Sauvignon Blanc, Argentina | 10 | 26 | 39 |
| Ogier Cotes Du Ventoux Rose AOC, France | 10.5 | 27 | 40 |
| Kim Crawford Sauv, Blanc, New Zealand | 59 | ||
| Santa Margherita, Pinot Grigio, Italy | 59 | ||
| Collavini, Pinot Grigio, Italy | 46 | ||
| Batasio, Moscato D’Asti DOCG | 53 | ||
| Woodbridge, Chardonnay, Robert Mondavi, California | 41 | ||
| Smoking Loon, Chardonnay, California | 46 | ||
| Fielding, Riesling VQA, Ontario | 51 | ||
| Pierre Sparr, Gewurztraminer, France | 53 | ||
| Mer Soleil Reserve, Chardonnay, California | 89 |
Red Wines |
G (5oz) | 1/2 L | Bottle |
|---|---|---|---|
| Santa Carolina, Merlot | 9 | 24 | 36 |
| Reif Estate Cabernet Sauvignon, VQA, Niagara Peninsula | 9 | 24 | 36 |
| Monastery Cellars Syrah, VQA, Niagara Peninsula | 9 | 24 | 36 |
| Cigar Box, Pinot Noir, Chile | 11 | 29 | 41 |
| Lindemans Bin 50, Shiraz, Australia | 39 | ||
| Liberty School, Cabernet Sauvignon, California | 69 | ||
| Sterling Napa Valley, Cabernet Sauvignon, California | 119 | ||
| J. Lohr Seven Oaks, Cabernet Sauvignon, California | 67 | ||
| Octopoda Cabernet Sauvignon, California | 59 | ||
| Ruffino Chianti, Tuscany, Italy | 46 | ||
| Rendola Rosso Toscano, Italy | 46 | ||
| Zenato Valpolicella Superiore Ripassa, Italy | 89 | ||
| Zenato Amarone Della Valpolicella Classico, Italy | 159 | ||
| Pasqua Villa Borghetti Passimento Rosso, Italy | 39 |
Champagne and Prosecco
| Item | Size | Price |
|---|---|---|
| Moet & Chandon Imperial, France | 375ml | 88 |
| Veuve Clicquot Brut, France | 375ml | 88 |
| Item | Size | Price |
|---|---|---|
| Veuve Clicquot Brut, France | 750ml | 158 |
| Bottega Vino Dei Poeti Prosecco DOC, Italy | 750ml | 48 |
Draft Beer |
20oz | Pitcher |
|---|---|---|
| Sapporo | 10.5 | 28.5 |
| Stiegl Bier | 10 | 27 |
| Erdinger Weissbier | 11 | 30 |
| Aquanova Genesis, Local Craft, Small Patch | 12oz, 7 | 27 |
| Domestic Bottle | 6.5 | |
| Imported Bottle | 7.5 |
| Bottles/Cans | Price |
|---|---|
| Delirium Tremens, Strong Ale – Belgian Pale (330ml Bottle) | 12 |
| Sapporo Silver (650ml Can) | 11 |
| Aquanova Genesis, Local Craft (473ml Can) | 9 |
| Stiegl, Grapefruit Radler (500ml Can) | 10 |
| Erdinger Dunkel (500ml Bottle) | 10 |
| Somersby, Apple Cider (500ml Can) | 9 |
Cocktails | 1.5oz |
|---|---|
Bahama Mama Malibu, Amaretto, Pineapple Juice, Orange Juice, Lime Juice, Grenadine | 12 |
Fruity Ninja Sake, Chambord, Cranberry Juice | 10 |
Pacific Breeze Vodka, Blue Curacao, Lemon Juice, Soda | 9 |
Pink Lemonade Vodka, Lemon Juice, Cranberry Juice | 9 |
Jamaica Blue Jamaican Gold Rum, Blue Curacao, Pineapple Juice, Lemon Juice | 10 |
Smoked Old Fashioned Bourbon Whiskey, Angostura Bitters, Sugar, Orange Peel | 12 |
Sparkly Caesar House Vodka, Tabasco, Worcestershire, Clamato Mtx, Pickles, Olives | 12 |
Crashed Berry Sangria Cointreau, White Wine, Crashed Berry, Lime Juice, Simple Syrup, Ginger Ale | 11 |
Margarita on the Rock Tequila, Cointreau, Fresh Lime Juice, Simple Syrup | 11 |
Gekkeikan Premium House Sake |
Bottle ($) |
|---|---|
| Small (180ml) | 8 |
| Large (325ml) | 12 |
| Plum Wine (2oz) | 7.5 |
| Hakutsuru Draft Sake (300ml bottle) | 22 |
| Sho Chiku Bai Nigori Sake (375ml bottle) | 25 |
| Tamanohikari Junmai Daiginjo Super Premium (300ml bottle) | 30 |
| Zaku Ho no Tomo (300ml bottle) | 48 |
| Toyo Bijin Junmai Daiginjo (300ml bottle) | 55 |
Martinis | 2oz |
|---|---|
| Sour Apple Martini: Sour Puss Apple, Vodka, Lime Juice, Simple Syru | 12 |
| Lychee Martini: Soho, Belvedere Vodka, Pineapple Juice | 13 |
| Espresso Martini: Vodka, Kahlúa, espresso, simple syrup, coffee beans | 15 |
| James Bond Martini: Gin, Vodka, Dry Sec, Olive or Lemon Twist | 12 |
| Raspberry Cosmo Martini: Raspberry Vodka, Cointreau, Lime Juice, Cranberry Juice | 12 |
| Bikini Martini: Blue Curacao, Gin, Peach Schnapps, Lemon Juice | 13 |
| Gummy Bear Martini: Raspberry Vodka, peach schnapps, cranberry juice, Garnish with gummy bea | 12 |
Virgin Cocktails | 1.5oz |
|---|---|
Pina Colada Tropical taste of Pineapple and Creamy Coconut Blended | 8 |
Strawberry Daiquiri Strawberry Mtx, Lime Juice, Blended with Ice | 8 |
Peach Paradise Peach Puree Nectar and Blended | 8 |
Pineapple Passion Orange Juice, Pineapple Juice, Lemon Juice, Simple Syrup, Grenadine | 6 |
Cold Beverages |
Bottle ($) |
|---|---|
| Soft Drinks | 4 |
| Perrier | 4 |
| Evian Natural Spring Water (500ml) | 4 |
| San Pellegrino Mineral Water | 9 |
| Orange Juice | 3.5 |
| Apple Juice | 3.5 |
| Cranberry Juice | 3.5 |
| Pineapple Juice | 3.5 |
| Mango Juice | 3.5 |
| Tomato Juice | 3.5 |
Hot Beverages |
Bottle ($) |
|---|---|
| Thai Ginger Honey Tea | 5 |
| Grapefruit Flavoured Tea | 5 |
| Jasmine Tea | 4 |
| Green Tea | 4 |
| English Tea | 4 |
